2023 OUTCOMES
Phonics Screening Check | 2023 |
Year 1 | 78% |
Year 2 Re-Screen | 100% |
Key Stage 1 SATS | Expected | Greater Depth |
Reading | 54% | 8% |
Writing | 50% | 0% |
Maths | 65% | 0% |
Combined | 41% | 0% |
Multiplication Tables Check | 2023 |
Year 4 | 30% |
Key Stage 2 SATS | Expected | Greater Depth |
Reading | 67% | 23% |
Writing | 70% | 3% |
Maths | 80% | 7% |
Combined | 60% | 0% |
Key Stage 2 SATS | Progress | Average Scaled Score |
Reading | -0.86 | 102.5 |
Writing | -0.06 |
|
Maths | -1.37 | 101.7 |
______________________________________________________________________________
PREVIOUS DATA
2022 OUTCOMES
Phonics Screening Check | 2022 |
Year 1 | 67% |
Year 2 Re-Screen | 50% (86%) |
Key Stage 1 SATS | Expected | Greater Depth |
Reading | 54% | 11% |
Writing | 46% | 0% |
Maths | 57% | 11% |
Combined | 46% | 0% |
Key Stage 2 SATS | Expected | Greater Depth |
Reading | 66% | 17% |
Writing | 72% | 10% |
Maths | 57% | 3% |
Combined | 48% | 0% |
______________________________________________________________________________
PREVIOUS DATA
2019 OUTCOMES
Phonics Screening Check | 2019 |
Year 1 | 80% |
Year 2 Re-Screen | 80% (97%) |
Key Stage 1 SATS | Expected | Greater Depth |
Reading | 80% | 13% |
Writing | 80% | 10% |
Maths | 77% | 7% |
Combined | 70% | 3% |
Key Stage 2 SATS | Expected | Greater Depth |
Reading | 79% | 21% |
Writing | 75% | 14% |
Maths | 82% | 21% |
Combined | 68% | 14% |